<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overcoming Addiction &#187; Substance Abuse</title>
	<atom:link href="http://www.overcomingaddictionblog.com/category/addiction/substance-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingaddictionblog.com</link>
	<description>Healing and Recovery Through Christ</description>
	<lastBuildDate>Wed, 13 Oct 2010 05:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Has Your Tolerance Increased?</title>
		<link>http://www.overcomingaddictionblog.com/addiction/266-has-your-tolerance-increased/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/266-has-your-tolerance-increased/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:12:39 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=266</guid>
		<description><![CDATA[God has made us “fearfully and wonderfully” (Psalm 139: 14). One of the amazing qualities of the body is its ability to adapt. Whatever happens to the body it will always seek to return to the state of normal. Scientists and systems therapists call this homeostasis. A virus enters our body and the body works [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/266-has-your-tolerance-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive behavior and the brain</title>
		<link>http://www.overcomingaddictionblog.com/addiction/209-addictive-behavior-and-the-brain/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/209-addictive-behavior-and-the-brain/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:44:48 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=209</guid>
		<description><![CDATA[What has long been debated is whether or not certain behaviors can affect the chemistry of the brain. As scientists have increased their ability to scan and produce images of the brain (through MRI and PET studies, for example), research projects have begun to demonstrate that behaviors can also do this. When a person looks [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/209-addictive-behavior-and-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling With Addiction?</title>
		<link>http://www.overcomingaddictionblog.com/addiction/191-struggling-with-addiction/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/191-struggling-with-addiction/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:59:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Christian Recovery]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=191</guid>
		<description><![CDATA[The addict represents someone who has become trapped in a web of deceit and dark forces too powerful to overcome without significant help from God and others. Romans 7:21-25 reveals the truth about it: “So I find this law at work: When I want to do good, evil is right there with me. For in [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/191-struggling-with-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction: The Symptoms</title>
		<link>http://www.overcomingaddictionblog.com/addiction/180-addiction-the-symptoms/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/180-addiction-the-symptoms/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:26:37 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=180</guid>
		<description><![CDATA[Symptoms and Etiology of the Addict The following list of 17 criteria is, in our opinion, a good set of common symptomatic behaviors and characteristics—a universal diagnostic set—that could be generalized to all substance or behavioral addictions and compulsions. * A pattern of out of control substance usage or behavior for a year or more. [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/180-addiction-the-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substance Abuse Treatment</title>
		<link>http://www.overcomingaddictionblog.com/addiction/175-substance-abuse-treatment/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/175-substance-abuse-treatment/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:58:42 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Residential Treatment]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Christian Recovery]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=175</guid>
		<description><![CDATA[An estimated 3.3 million people aged 12 or older (1.4 percent of the population)   received some kind of treatment for a problem related to the use of alcohol or illicit drugs in the 12 months prior to being interviewed in 2003. Of these, 1.2 million persons received treatment at a rehabilitation facility as an outpatient, [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/175-substance-abuse-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substance Dependence or Abuse</title>
		<link>http://www.overcomingaddictionblog.com/addiction/163-substance-dependence-or-abuse/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/163-substance-dependence-or-abuse/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:35:22 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Drug Addiction]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=163</guid>
		<description><![CDATA[An estimated 21.6 million Americans in 2003 were classified with substance dependence or abuse (9.1 percent of the total population aged 12 or older). Of these, 3.1 million were classified with dependence on or abuse of both alcohol and illicit drugs, 3.8 million were dependent on or abused illicit drugs but not alcohol, and 14.8 [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/163-substance-dependence-or-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illicit Drug Use &#8211; More Statistics</title>
		<link>http://www.overcomingaddictionblog.com/addiction/155-illicit-drug-use-more-statisitics/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/155-illicit-drug-use-more-statisitics/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:35:44 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=155</guid>
		<description><![CDATA[An estimated 6.3 million persons were current users of psychotherapeutic drugs taken nonmedically. This represents 2.7 percent of the population aged 12 or older. An estimated 4.7 million used pain relievers, 1.8 million used tranquilizers, 1.2 million used stimulants, and 0.3 million used sedatives. The 2003 estimates are all similar to the corresponding estimates for [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/155-illicit-drug-use-more-statisitics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Addiction &#8211; Dual Disorders</title>
		<link>http://www.overcomingaddictionblog.com/addiction/149-overcoming-addiction-dual-disorders/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/149-overcoming-addiction-dual-disorders/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:21:59 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=149</guid>
		<description><![CDATA[Dual disorders refer to someone who suffers both an addiction and a mental/emotional disorder of some kind. The prototypical sufferer is someone with depression or an anxiety disorder—some kind of felt dysphoria—who is also addicted to alcohol or other drugs that are usually used to medicate the pain of that dysphoric unpleasantness. And it is [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/149-overcoming-addiction-dual-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Addiction &#8211; Alcohol Use</title>
		<link>http://www.overcomingaddictionblog.com/addiction/130-overcoming-addiction-alchohol-use/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/130-overcoming-addiction-alchohol-use/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:59:48 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=130</guid>
		<description><![CDATA[An estimated 119 million Americans aged 12 or older were current drinkers of alcohol in 2003 (50.1 percent). About 54 million (22.6 percent) participated in binge drinking at least once in the 30 days prior to the survey, and 16.1 million (6.8 percent) were heavy drinkers. These 2003 numbers are all similar to the corresponding [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/130-overcoming-addiction-alchohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction is lonely!</title>
		<link>http://www.overcomingaddictionblog.com/addiction/110-addictionislonely/</link>
		<comments>http://www.overcomingaddictionblog.com/addiction/110-addictionislonely/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:17:11 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://www.overcomingaddictionblog.com/?p=110</guid>
		<description><![CDATA[For 23 million Americans, drugs and alcohol are more than personal addictions, destroying the health and future of those held in its devastating grip. Addiction is a family tragedy, sweeping spouses and children into the whirlpool of its physical, emotional, and spiritual desperation. The light-hearted fun and friendships of the party lifestyle soon give way [...]]]></description>
		<wfw:commentRss>http://www.overcomingaddictionblog.com/addiction/110-addictionislonely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  file_get_contents(http:) [<a href='function.file-get-contents'>function.file-get-contents</a>]: failed to open stream: No such file or directory in <b>/home/overcomi/public_html/wp-includes/class-feed.php</b> on line <b>97</b><br />
<br />
<b>Warning</b>:  file_get_contents(http:) [<a href='function.file-get-contents'>function.file-get-contents</a>]: failed to open stream: No such file or directory in <b>/home/overcomi/public_html/wp-includes/class-feed.php</b> on line <b>97</b><br />

